
YGOPrices · Cards · Chimera the Flying Mythical Beast
Chimera the Flying Mythical Beast
WindFusionBeast·Unlimited
"Gazelle the King of Mythical Beasts" + "Berfomet" (This card is always treated as a "Phantom Beast" card.) When this card is destroyed: You can target 1 "Berfomet" or 1 "Gazelle the King of Mythical Beasts" in your Graveyard; Special Summon that target.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
16 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Chimera the Flying Mythical Beast card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (16)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Maze of Millennia2024 | MZMI-EN040 | Collector's Rare | 1st Edition | EN | $0.2 | €0.2 |
| Speed Duel: Battle City Box2020 | SBCB-EN062 | Common | 1st Edition | EN | $0.26 | €0.26 |
| Structure Deck: Yugi Muto2016 | SDMY-EN044 | Common | 1st Edition | EN | $0.13 | €0.13 |
| Yugi's Legendary Decks2015 | YGLD-ENB41 | Common | 1st Edition | EN | $0.37 | €0.37 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN052 | Super Rare | 1st Edition | EN | $1.22 | €1.22 |
| Absolute Powerforce2010 | ABPF-EN092 | Rare | 1st Edition | EN | $0.37 | €0.37 |
| Maze of Millennia2024 | MZMI-EN040 | Collector's Rare | Unlimited / Unspecified | nonfoil · EN | $8.01 | €8.01 |
| Speed Duel: Battle City Box2020 | SBCB-EN062 | Common | Unlimited / Unspecified | nonfoil · EN | $0.05 | €0.05 |
| Structure Deck: Yugi Muto2016 | SDMY-EN044 | Common | Unlimited / Unspecified | foil · EN | $0.14 | €0.14 |
| Structure Deck: Yugi Muto2016 | SDMY-EN044 | Common | Unlimited / Unspecified | nonfoil · EN | $0.11 | €0.11 |
| Yugi's Legendary Decks2015 | YGLD-ENB41 | Common | Unlimited / Unspecified | foil · EN | $0.02 | €0.02 |
| Yugi's Legendary Decks2015 | YGLD-ENB41 | Common | Unlimited / Unspecified | nonfoil · EN | $0.17 | €0.09 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN052 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.67 | €2.18 |
| Legendary Collection 3: Yugi's World Mega Pack2012 | LCYW-EN052 | Super Rare | Unlimited / Unspecified | foil · EN | $0.54 | €0.54 |
| Absolute Powerforce2010 | ABPF-EN092 | Rare | Unlimited / Unspecified | foil · EN | $0.08 | €0.08 |
| Absolute Powerforce2010 | ABPF-EN092 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.41 | €0.39 |
Grounded answers about Chimera the Flying Mythical Beast
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Chimera the Flying Mythical Beast
How many printings of Chimera the Flying Mythical Beast are there?
How much is Chimera the Flying Mythical Beast worth?
Where can I buy Chimera the Flying Mythical Beast?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.






