
YGOPrices · Cards · Crystal Tree
Crystal Tree
SpellContinuous·Unlimited
Each time a "Crystal Beast" monster(s) is placed in either player's Spell & Trap Zone, place 1 Crystal Counter on this card. You can send this card to the GY; take a number of "Crystal Beast" monsters from your Deck equal to the number of Crystal Counters that were on this card, and place them face-up in your Spell & Trap Zone as Continuous Spells.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
15 printings · 3 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Crystal Tree card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (15)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN024 | Common | 1st Edition | EN | $0.1 | €0.1 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF15 | Common | 1st Edition | EN | $0.08 | €0.08 |
| Legendary Duelists: Season 12020 | LDS1-EN108 | Common | 1st Edition | EN | $0.11 | €0.11 |
| Legendary Duelists: Ancient Millennium2018 | LED2-EN045 | Common | 1st Edition | EN | $0.25 | €0.25 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN170 | Ultra Rare | 1st Edition | EN | $2.13 | €2.13 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN020 | Super Rare | 1st Edition | EN | $0.79 | €0.79 |
| Structure Deck: Legend of the Crystal Beasts2022 | SDCB-EN024 | Common | Unlimited / Unspecified | nonfoil · EN | $0.05 | €0.05 |
| Speed Duel GX: Duel Academy Box2022 | SGX1-ENF15 | Common | Unlimited / Unspecified | nonfoil · EN | $0.07 | €0.07 |
| Legendary Duelists: Season 12020 | LDS1-EN108 | Common | Unlimited / Unspecified | nonfoil · EN | $0.13 | €0.13 |
| Legendary Duelists: Ancient Millennium2018 | LED2-EN045 | Common | Unlimited / Unspecified | foil · EN | $0.15 | €0.15 |
| Legendary Duelists: Ancient Millennium2018 | LED2-EN045 | Common | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.15 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN170 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.85 | €0.85 |
| Legendary Collection 2: The Duel Academy Years Mega Pack2011 | LCGX-EN170 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.67 | €1.27 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN020 | Super Rare | Unlimited / Unspecified | foil · EN | $0.77 | €0.77 |
| Duelist Pack: Jesse Anderson2008 | DP07-EN020 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.45 | €0.53 |
Grounded answers about Crystal Tree
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Crystal Tree
How many printings of Crystal Tree are there?
How much is Crystal Tree worth?
What archetype is Crystal Tree part of?
Where can I buy Crystal Tree?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.






