
YGOPrices · Cards · Galaxy Soldier
Galaxy Soldier
LightEffectMachine·Unlimited
You can send 1 other LIGHT monster from your hand to the GY; Special Summon this card from your hand in Defense Position. When this card is Special Summoned: You can add 1 "Galaxy" monster from your Deck to your hand. You can only use this effect of "Galaxy Soldier" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
14 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Galaxy Soldier card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (14)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Stampede2025 | RA04-EN219 | Platinum Secret Rare | 1st Edition | EN | $0.71 | €0.71 |
| Battles of Legend: Chapter 12024 | BLC1-EN067 | Common | 1st Edition | EN | $0.46 | €0.46 |
| Ghosts From the Past: The 2nd Haunting2022 | GFP2-EN105 | Ultra Rare | 1st Edition | EN | $0.48 | €0.48 |
| Duel Power2019 | DUPO-EN062 | Ultra Rare | 1st Edition | EN | $0.57 | €0.57 |
| Battles of Legend: Light's Revenge2017 | BLLR-EN053 | Ultra Rare | 1st Edition | EN | $0.73 | €0.73 |
| World Superstars2015 | WSUP-EN010 | Prismatic Secret Rare | 1st Edition | EN | $1.28 | €1.28 |
| Quarter Century Stampede2025 | RA04-EN219 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $1.02 | €1.02 |
| Battles of Legend: Chapter 12024 | BLC1-EN067 | Common | Unlimited / Unspecified | nonfoil · EN | $0.79 | €0.79 |
| Ghosts From the Past: The 2nd Haunting2022 | GFP2-EN105 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.68 | €0.68 |
| Duel Power2019 | DUPO-EN062 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.59 | €0.58 |
| Battles of Legend: Light's Revenge2017 | BLLR-EN053 | Ultra Rare | Unlimited / Unspecified | foil · EN | $15.82 | €15.82 |
| Battles of Legend: Light's Revenge2017 | BLLR-EN053 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.95 | €0.95 |
| World Superstars2015 | WSUP-EN010 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $2.8 | €2.8 |
| World Superstars2015 | WSUP-EN010 | Prismatic Secret Rare | Unlimited / Unspecified | foil · EN | $17.53 | €17.53 |
Grounded answers about Galaxy Soldier
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Galaxy Soldier
How many printings of Galaxy Soldier are there?
How much is Galaxy Soldier worth?
Where can I buy Galaxy Soldier?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.






