
YGOPrices · Cards · Master Hyperion
Master Hyperion
LightEffectFairy·Unlimited
You can Special Summon this card (from your hand) by banishing 1 "The Agent" monster from your hand, field, or Graveyard. Once per turn: You can banish 1 LIGHT Fairy-Type monster from your Graveyard, then target 1 card on the field; destroy that target. While "The Sanctuary in the Sky" is on the field, you can activate this effect up to twice per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
12 printings · 3 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Master Hyperion card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (12)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Bonanza2024 | RA03-EN252 | Platinum Secret Rare | 1st Edition | EN | $0.38 | €0.38 |
| Ghosts From the Past: The 2nd Haunting2022 | GFP2-EN047 | Ultra Rare | 1st Edition | EN | $0.25 | €0.25 |
| Premium Gold: Return of the Bling2015 | PGL2-EN082 | Gold Rare | 1st Edition | EN | $0.29 | €0.29 |
| Lost Sanctuary Structure Deck2011 | SDLS-EN001 | Ultra Rare | 1st Edition | EN | $0.46 | €0.46 |
| Gold Series: Haunted Mine2012 | GLD5-EN027 | Gold Rare | Limited Edition | EN | $0.66 | €0.66 |
| Quarter Century Bonanza2024 | RA03-EN252 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.45 | €0.45 |
| Ghosts From the Past: The 2nd Haunting2022 | GFP2-EN047 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.21 | €0.21 |
| Premium Gold: Return of the Bling2015 | PGL2-EN082 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.37 | €0.49 |
| Premium Gold: Return of the Bling2015 | PGL2-EN082 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.45 | €0.45 |
| Gold Series: Haunted Mine2012 | GLD5-EN027 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.44 | €0.44 |
| Gold Series: Haunted Mine2012 | GLD5-EN027 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.37 | €0.37 |
| Lost Sanctuary Structure Deck2011 | SDLS-EN001 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $1.01 | €1.01 |
Grounded answers about Master Hyperion
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Master Hyperion
How many printings of Master Hyperion are there?
How much is Master Hyperion worth?
What archetype is Master Hyperion part of?
Where can I buy Master Hyperion?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.





