
YGOPrices · Cards · Prometheus, King of the Shadows
Prometheus, King of the Shadows
DarkEffectFiend·Unlimited
If this card is Normal Summoned: Banish 1 or more DARK monsters from your GY, and if you do, this card gains 400 ATK for each, until the end of this turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
17 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Prometheus, King of the Shadows card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (17)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Speed Duel Starter Decks: Twisted Nightmares2020 | SS05-ENA15 | Common | 1st Edition | EN | $0.14 | €0.14 |
| Structure Deck: Lair of Darkness2018 | SR06-EN006 | Common | 1st Edition | EN | $0.11 | €0.11 |
| Destiny Soldiers2016 | DESO-EN047 | Super Rare | 1st Edition | EN | $0.2 | €0.2 |
| Force of the Breaker2007 | FOTB-EN063 | Secret Rare | 1st Edition | EN | $22.23 | €22.23 |
| Gold Series 4: Pyramids Edition2011 | GLD4-EN020 | Common | Limited Edition | EN | $0.1 | €0.1 |
| Gold Series2008 | GLD1-EN027 | Gold Rare | Limited Edition | EN | $0.67 | €0.67 |
| Speed Duel Starter Decks: Twisted Nightmares2020 | SS05-ENA15 | Common | Unlimited / Unspecified | nonfoil · EN | $0.13 | €0.13 |
| Structure Deck: Lair of Darkness2018 | SR06-EN006 | Common | Unlimited / Unspecified | nonfoil · EN | $0.09 | €0.09 |
| Structure Deck: Lair of Darkness2018 | SR06-EN006 | Common | Unlimited / Unspecified | foil · EN | $0.09 | €0.09 |
| Destiny Soldiers2016 | DESO-EN047 | Super Rare | Unlimited / Unspecified | nonfoil · EN | $0.12 | €0.12 |
| Destiny Soldiers2016 | DESO-EN047 | Super Rare | Unlimited / Unspecified | foil · EN | $0.16 | €0.16 |
| Gold Series 4: Pyramids Edition2011 | GLD4-EN020 | Common | Unlimited / Unspecified | nonfoil · EN | $0.06 | €0.06 |
| Gold Series 4: Pyramids Edition2011 | GLD4-EN020 | Common | Unlimited / Unspecified | foil · EN | $0.04 | €0.04 |
| Gold Series2008 | GLD1-EN027 | Gold Rare | Unlimited / Unspecified | nonfoil · EN | $0.47 | €0.47 |
| Gold Series2008 | GLD1-EN027 | Gold Rare | Unlimited / Unspecified | foil · EN | $0.18 | €0.18 |
| Force of the Breaker2007 | FOTB-EN063 | Secret Rare | Unlimited / Unspecified | nonfoil · EN | $10.42 | €12.21 |
| Force of the Breaker2007 | FOTB-EN063 | Secret Rare | Unlimited / Unspecified | foil · EN | $1.69 | €1.69 |
Grounded answers about Prometheus, King of the Shadows
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Prometheus, King of the Shadows
How many printings of Prometheus, King of the Shadows are there?
How much is Prometheus, King of the Shadows worth?
Where can I buy Prometheus, King of the Shadows?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.






