
YGOPrices · Cards · Protector with Eyes of Blue
Protector with Eyes of Blue
LightEffectSpellcaster·Unlimited
When this card is Normal Summoned: You can Special Summon 1 Level 1 LIGHT Tuner from your hand. You can target 1 Effect Monster you control; send it to the GY, and if you do, Special Summon 1 "Blue-Eyes" monster from your hand. You can only use this effect of "Protector with Eyes of Blue" once per turn.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
14 printings · 2 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Protector with Eyes of Blue card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (14)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Legendary Duelists: Season 22021 | LDS2-EN010 | Common | 1st Edition | EN | $0.31 | €0.31 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN013 | Ultra Rare | 1st Edition | EN | $0.47 | €0.47 |
| 2017 Mega-Tin Mega Pack2017 | MP17-EN011 | Common | 1st Edition | EN | $0.3 | €0.3 |
| Legendary Decks II2016 | LDK2-ENK07 | Common | 1st Edition | EN | $0.16 | €0.16 |
| Shining Victories2016 | SHVI-EN019 | Common | 1st Edition | EN | $0.16 | €0.16 |
| Legendary Duelists: Season 22021 | LDS2-EN010 | Common | Unlimited / Unspecified | nonfoil · EN | $0.07 | €0.07 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN013 | Ultra Rare | Unlimited / Unspecified | nonfoil · EN | $0.49 | €0.18 |
| Legendary Collection Kaiba Mega Pack2018 | LCKC-EN013 | Ultra Rare | Unlimited / Unspecified | foil · EN | $0.18 | €0.18 |
| 2017 Mega-Tin Mega Pack2017 | MP17-EN011 | Common | Unlimited / Unspecified | nonfoil · EN | $0.06 | €0.06 |
| 2017 Mega-Tin Mega Pack2017 | MP17-EN011 | Common | Unlimited / Unspecified | foil · EN | $0.12 | €0.12 |
| Legendary Decks II2016 | LDK2-ENK07 | Common | Unlimited / Unspecified | nonfoil · EN | $0.34 | €0.06 |
| Legendary Decks II2016 | LDK2-ENK07 | Common | Unlimited / Unspecified | foil · EN | $0.15 | €0.15 |
| Shining Victories2016 | SHVI-EN019 | Common | Unlimited / Unspecified | nonfoil · EN | $0.14 | €0.07 |
| Shining Victories2016 | SHVI-EN019 | Common | Unlimited / Unspecified | foil · EN | $0.06 | €0.06 |
Grounded answers about Protector with Eyes of Blue
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Protector with Eyes of Blue
How many printings of Protector with Eyes of Blue are there?
How much is Protector with Eyes of Blue worth?
What archetype is Protector with Eyes of Blue part of?
Where can I buy Protector with Eyes of Blue?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.





