
YGOPrices · Cards · Tachyon Transmigration
Tachyon Transmigration
TrapCounter·Unlimited
If you control a "Galaxy-Eyes" monster: Negate the activations of your opponent's Spell/Trap Cards and monster effects activated before this card in this Chain, and if you do, shuffle the negated cards on the field into the Deck. If you control a "Galaxy-Eyes Tachyon Dragon" monster, you can activate this card from your hand.
Retail market · this card family
Range across every indexed printing. Currency is never converted.
13 printings · 4 rarities
Select a specific printing below for per-printing pricing.
Graded market · edition / variant unspecified
These graded observations apply to the wider Tachyon Transmigration card family. The source data does not identify which physical edition / finish / language the slabs came from - they are shown here for context and never attributed to a specific printing.
Graded price history · card family
Card-scoped attribution - not tied to any specific printing.
All printings (13)
Every distinct set × rarity × edition combination. Click a set to open that printing’s page with its own pricing.
| Set | Card # | Rarity | Edition | Finish / lang | USD | EUR |
|---|---|---|---|---|---|---|
| Quarter Century Stampede2025 | RA04-EN220 | Platinum Secret Rare | 1st Edition | EN | $0.42 | €0.42 |
| Maze of the Master2025 | MZTM-EN106 | Rare | 1st Edition | EN | $0.11 | €0.11 |
| Maximum Gold2020 | MAGO-EN159 | Rare | 1st Edition | EN | $0.24 | €0.24 |
| World Superstars2015 | WSUP-EN012 | Prismatic Secret Rare | 1st Edition | EN | $2.57 | €2.57 |
| Quarter Century Stampede2025 | RA04-EN220 | Platinum Secret Rare | Unlimited / Unspecified | nonfoil · EN | $0.86 | €0.86 |
| Maze of the Master2025 | MZTM-EN106 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.15 | €0.15 |
| Maximum Gold2020 | MAGO-EN159 | Rare | Unlimited / Unspecified | nonfoil · EN | $0.2 | €0.2 |
| OTS Tournament Pack 92018 | OP09-EN025 | Common | Unlimited / Unspecified | nonfoil · EN | $0.35 | €0.26 |
| OTS Tournament Pack 92018 | OP09-EN025 | Common | Unlimited / Unspecified | foil · EN | $0.38 | €0.38 |
| OTS Tournament Pack 92018 | OP09-PT025 | Common | Unlimited / Unspecified | nonfoil · EN | $0.26 | €0.26 |
| OTS Tournament Pack 92018 | OP09-PT025 | Common | Unlimited / Unspecified | foil · EN | $0.38 | €0.38 |
| World Superstars2015 | WSUP-EN012 | Prismatic Secret Rare | Unlimited / Unspecified | nonfoil · EN | $2.3 | €2.3 |
| World Superstars2015 | WSUP-EN012 | Prismatic Secret Rare | Unlimited / Unspecified | foil · EN | $3.76 | €3.76 |
Grounded answers about Tachyon Transmigration
Answers cite this card's live database facts. Printings, rarity, edition, ATK/DEF, archetype, current prices and Forbidden & Limited status where recorded. YGOPrices AI does not invent card details.
About Tachyon Transmigration
How many printings of Tachyon Transmigration are there?
How much is Tachyon Transmigration worth?
What archetype is Tachyon Transmigration part of?
Where can I buy Tachyon Transmigration?
* Affiliate link. YGOPrices may earn a commission from qualifying purchases at no additional cost to you.






