Most valuable Yu-Gi-Oh! printings
The current top-100 Yu-Gi-Oh! printings by live EUR retail. Recomputed every 15 minutes from the shared catalogue. Every row links to the exact printing page for graded values and other printings.
| # | Card | Set | Rarity | Edition | EUR |
|---|---|---|---|---|---|
| 1 | ![]() Dark Magician, the Pharaoh's ServantMAMO-EN001 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €15,000 cardmarket |
| 2 | ![]() Favorite HERO Shining Flare WingmanMAMO-EN004 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €10,000 cardmarket |
| 3 | ![]() Gold SarcophagusPT03-EN001 | Pharaoh Tour 2007 promotional cards2007 | Ultra Rare | Unlimited / Unspecified | €7,999.99 cardmarket |
| 4 | ![]() Cyberse Contract WitchMAMO-EN018 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €4,550 cardmarket |
| 5 | ![]() Stardust Dragon - Victim SanctuaryMAMO-EN007 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €4,500 cardmarket |
| 6 | ![]() Crush Card VirusSJCS-EN004 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €3,873.19 cardmarket |
| 7 | ![]() Minerva, the Exalted LightswornYCSW-EN008 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €3,828.2 cardmarket |
| 8 | ![]() Favorite HERO Flame WingmanMAMO-EN005 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €3,700 cardmarket |
| 9 | ![]() Kuriboh - Multiply!MAMO-EN002 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €3,091.26 cardmarket |
| 10 | ![]() Blood MefistYCSW-EN004 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €2,645.54 cardmarket |
| 11 | ![]() Dark End DragonSJCS-EN007 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €2,610.54 cardmarket |
| 12 | ![]() Morphing JarTP2-001 | Tournament Pack: 2nd Season2002 | Ultra Rare | Unlimited / Unspecified | €2,235 cardmarket |
| 13 | ![]() Decode Talker IntegrationMAMO-EN016 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €1,700 cardmarket |
| 14 | ![]() Gagaga Magician - Gagaga MagicMAMO-EN011 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €1,650 cardmarket |
| 15 | ![]() Number 39: Utopia, Emissary of LightMAMO-EN010 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €1,500 cardmarket |
| 16 | ![]() Number 89: Diablosis the Mind HackerYCSW-EN010 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €1,493.09 cardmarket |
| 17 | ![]() MechanicalchaserTP1-E001 | Tournament Pack: 1st Season2002 | Ultra Rare | Unlimited / Unspecified | €1,463.79 cardmarket |
| 18 | ![]() Blue-Eyes White DragonDDS-001 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €1,421.6 cardmarket |
| 19 | ![]() Ascension Sky DragonYCSW-EN007 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €1,277.16 cardmarket |
| 20 | ![]() Elemental HERO Flame WingmanMF03-EN006 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €1,000 cardmarket |
| 21 | Magnificent Monsters2026 | Grand Master Rare | Unlimited / Unspecified | €1,000 cardmarket | |
| 22 | ![]() Elemental HERO BubblemanMF03-EN007 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €988.9 cardmarket |
| 23 | ![]() Digvorzhak, King of Heavy IndustryYCSW-EN005 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €963.59 cardmarket |
| 24 | ![]() Goyo GuardianDTP1-EN030 | Duel Terminal - Preview Wave 22008 | Duel Terminal Super Parallel Rare | Unlimited / Unspecified | €958.61 cardmarket |
| 25 | ![]() Number 106: Giant HandYCSW-EN006 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €941.28 cardmarket |
| 26 | ![]() Elemental HERO BurstinatrixMF03-EN002 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €892.55 cardmarket |
| 27 | ![]() Number 93: Utopia KaiserYCSW-EN009 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €840.97 cardmarket |
| 28 | ![]() Elemental HERO BladedgeMF03-EN005 | Mattel Action Figure promotional cards: Series 32006 | Normal Parallel Rare | Unlimited / Unspecified | €830.94 cardmarket |
| 29 | ![]() Dark MagicianDDS-002 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €768.99 cardmarket |
| 30 | ![]() Exodia the Forbidden OneUBP1-EN005 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Unlimited / Unspecified | €756.52 cardmarket |
| 31 | ![]() Chaos Emperor, the Dragon of ArmageddonYCSW-EN011 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €714.69 cardmarket |
| 32 | ![]() Des VolstgalphPT1-EN002 | Pharaoh Tour 2005 promotional cards2005 | Ultra Rare | Unlimited / Unspecified | €671.21 cardmarket |
| 33 | ![]() Dragon Master MagiaBLGG-EN137 | Battles of Legend: Glorious Gallery2026 | Starlight Rare | Unlimited / Unspecified | €651.39 cardmarket |
| 34 | ![]() Doomcaliber KnightSJCS-EN006 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €619.95 cardmarket |
| 35 | ![]() Bottomless Trap HoleCP04-EN003 | Champion Pack: Game Four2007 | Super Rare | Unlimited / Unspecified | €598.42 cardmarket |
| 36 | ![]() Blue-Eyes White DragonDTP1-EN001 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €549.25 cardmarket |
| 37 | ![]() Elemental HERO NeosDTP1-EN005 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €543.37 cardmarket |
| 38 | ![]() Dark MagicianGFTP-EN128 | Ghosts From the Past2021 | Ghost Rare | Unlimited / Unspecified | €540.23 cardmarket |
| 39 | ![]() Dark MagicianDTP1-EN002 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €529.99 cardmarket |
| 40 | ![]() Ten Thousand DragonBLAR-EN10K | Battles of Legend: Armageddon2020 | 10000 Secret Rare | Unlimited / Unspecified | €522.11 cardmarket |
| 41 | ![]() Darklord AsmodeusYCSW-EN001 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €494.93 cardmarket |
| 42 | ![]() Winged KuribohDTP1-EN008 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €483.84 cardmarket |
| 43 | ![]() Mirrorjade the Iceblade DragonRA05-EN148 | Rarity Collection 52026 | Starlight Rare | Unlimited / Unspecified | €468.28 cardmarket |
| 44 | ![]() Caius the Shadow MonarchTU03-EN000 | Turbo Pack: Booster Three2010 | Ultimate Rare | Unlimited / Unspecified | €461.4 cardmarket |
| 45 | ![]() Morphing JarTP2-001 | Tournament Pack: 2nd Season2002 | Ultra Rare | Unlimited / Unspecified | €455.3 cardmarket |
| 46 | ![]() Black Rose DragonCSOC-EN039 | Crossroads of Chaos2008 | Ghost Rare | Unlimited / Unspecified | €453.08 cardmarket |
| 47 | ![]() Red-Eyes Black DragonDTP1-EN003 | Duel Terminal - Preview Wave 22008 | Duel Terminal Normal Parallel Rare | Unlimited / Unspecified | €431.65 cardmarket |
| 48 | ![]() Dragon Master MagiaBLTR-EN118 | Battles of Legend: Terminal Revenge2024 | Quarter Century Secret Rare | Unlimited / Unspecified | €428.47 cardmarket |
| 49 | ![]() Sky Striker Mobilize - Linkage!MAMO-EN020 | Magnificent Monsters2026 | Starlight Rare | Unlimited / Unspecified | €428.41 cardmarket |
| 50 | ![]() Blue-Eyes White DragonDDS-001 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €421.64 cardmarket |
| 51 | ![]() Red-Eyes Black DragonNKC1-EN002 | Nike collaboration cards | Reprint | Unlimited / Unspecified | €417.8 cardmarket |
| 52 | ![]() Darklord SuperbiaYCSW-EN002 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €416.89 cardmarket |
| 53 | ![]() Dark Armed DragonTU06-EN000 | Turbo Pack: Booster Six2011 | Ultimate Rare | Unlimited / Unspecified | €414.02 cardmarket |
| 54 | ![]() Sky Striker Ace - RayeBLTR-EN116 | Battles of Legend: Terminal Revenge2024 | Quarter Century Secret Rare | Unlimited / Unspecified | €409.46 cardmarket |
| 55 | ![]() Red-Eyes Dark DragoonRA05-EN141 | Rarity Collection 52026 | Starlight Rare | Unlimited / Unspecified | €403.12 cardmarket |
| 56 | ![]() Des VolstgalphPT1-EN002 | Pharaoh Tour 2005 promotional cards2005 | Ultra Rare | Unlimited / Unspecified | €398.93 cardmarket |
| 57 | ![]() Darklord Edeh AraeYCSW-EN003 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €394.6 cardmarket |
| 58 | ![]() Cyber End DragonCRV-EN036 | Cybernetic Revolution2005 | Ultimate Rare | Unlimited / Unspecified | €391.42 cardmarket |
| 59 | ![]() Judgment DragonTU01-EN000 | Turbo Pack: Booster One2009 | Ultimate Rare | Unlimited / Unspecified | €389.6 cardmarket |
| 60 | ![]() Sky Striker Mecha - Widow AnchorMAMO-EN019 | Magnificent Monsters2026 | Starlight Rare | Unlimited / Unspecified | €386.08 cardmarket |
| 61 | ![]() Colossal FighterTU05-EN000 | Turbo Pack: Booster Five2011 | Ultimate Rare | Unlimited / Unspecified | €382.02 cardmarket |
| 62 | ![]() Blue-Eyes White Dragon2020-EN001 | KC Grand Tournament prize card2020 | Extra Secret Rare | Unlimited / Unspecified | €378.43 cardmarket |
| 63 | ![]() Trap DustshootCP05-EN005 | Champion Pack: Game Five2008 | Super Rare | Unlimited / Unspecified | €374.35 cardmarket |
| 64 | ![]() Anotherverse DragonYCSW-EN013 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €373.54 cardmarket |
| 65 | ![]() Blue-Eyes Shining DragonRP02-EN096 | Retro Pack 22009 | Secret Rare | Unlimited / Unspecified | €373.12 cardmarket |
| 66 | ![]() Ancient Gear GolemTLM-EN006 | The Lost Millennium2005 | Ultimate Rare | Unlimited / Unspecified | €363.04 cardmarket |
| 67 | ![]() Icarus AttackDR04-EN235 | Dark Revelation Volume 42007 | Super Rare | Unlimited / Unspecified | €356.58 cardmarket |
| 68 | ![]() Stardust DragonTDGS-EN040 | The Duelist Genesis2008 | Ghost Rare | Unlimited / Unspecified | €350.16 cardmarket |
| 69 | ![]() Book of MoonCP01-EN002 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | €349.65 cardmarket |
| 70 | ![]() Dark End DragonSJCS-EN007 | Shonen Jump Championship 2007 Prize Card A2007 | Ultra Rare | Unlimited / Unspecified | €341.34 cardmarket |
| 71 | ![]() Exodia the Forbidden OneBLCR-EN101 | Battles of Legend: Crystal Revenge2022 | Starlight Rare | Unlimited / Unspecified | €326.36 cardmarket |
| 72 | ![]() Gravekeeper's SpyCP03-EN003 | Champion Pack: Game Three2007 | Super Rare | Unlimited / Unspecified | €325.19 cardmarket |
| 73 | Enemy of Justice2006 | Ultimate Rare | Unlimited / Unspecified | €316.25 cardmarket | |
| 74 | ![]() Dominus ImpulseBLGG-EN146 | Battles of Legend: Glorious Gallery2026 | Starlight Rare | Unlimited / Unspecified | €314.34 cardmarket |
| 75 | ![]() Horus the Black Flame Dragon LV8SOD-EN008 | Soul of the Duelist2004 | Ultimate Rare | Unlimited / Unspecified | €308.16 cardmarket |
| 76 | ![]() Anotherverse Stratios25YC-EN001 | Yu-Gi-Oh! Championship Series 2025 prize cards2025 | Super Rare | Unlimited / Unspecified | €302.89 cardmarket |
| 77 | ![]() MetamorphosisCP01-EN003 | Champion Pack: Game One2006 | Super Rare | Unlimited / Unspecified | €299.26 cardmarket |
| 78 | ![]() Fortress WhaleTP7-EN003 | Tournament Pack 72005 | Super Rare | Unlimited / Unspecified | €296.43 cardmarket |
| 79 | ![]() Needle WormTP3-001 | Tournament Pack: 3rd Season2003 | Ultra Rare | Unlimited / Unspecified | €295.54 cardmarket |
| 80 | ![]() Harpie's Feather DusterTP8-EN002 | Tournament Pack 82006 | Super Rare | Unlimited / Unspecified | €291.69 cardmarket |
| 81 | ![]() Skull GuardianTP2-007 | Tournament Pack: 2nd Season2002 | Rare | Unlimited / Unspecified | €291.01 cardmarket |
| 82 | ![]() Uria, Lord of Searing FlamesDR04-EN121 | Dark Revelation Volume 42007 | Ultra Rare | Unlimited / Unspecified | €283.97 cardmarket |
| 83 | ![]() Alligator's Sword DragonWP11-EN015 | World Championship 2011 Card Pack2011 | Super Rare | Unlimited / Unspecified | €282.92 cardmarket |
| 84 | ![]() Royal DecreeTP4-001 | Tournament Pack 42003 | Ultra Rare | Unlimited / Unspecified | €280.25 cardmarket |
| 85 | ![]() Lumina, Lightsworn SummonerCP08-EN005 | Champion Pack: Game Eight2009 | Super Rare | Unlimited / Unspecified | €278.27 cardmarket |
| 86 | ![]() Blue-Eyes White DragonKC01-EN000 | 25th Anniversary Ultimate Kaiba Set2024 | Quarter Century Secret Rare | Unlimited / Unspecified | €271.75 cardmarket |
| 87 | ![]() Magician of FaithCP02-EN003 | Champion Pack: Game Two2007 | Super Rare | Unlimited / Unspecified | €269 cardmarket |
| 88 | ![]() Elemental HERO Shining Flare WingmanEEN-EN036 | Elemental Energy2005 | Ultimate Rare | Unlimited / Unspecified | €260.14 cardmarket |
| 89 | ![]() Dark Magician GirlMFC-000 | Magician's Force2003 | Secret Rare | Unlimited / Unspecified | €257.49 cardmarket |
| 90 | ![]() Spirit ReaperCP03-EN002 | Champion Pack: Game Three2007 | Super Rare | Unlimited / Unspecified | €253.28 cardmarket |
| 91 | ![]() Red-Eyes Black Metal DragonFMR-001 | Yu-Gi-Oh! Forbidden Memories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €253.01 cardmarket |
| 92 | ![]() Right Arm of the Forbidden OneUBP1-EN003 | Yu-Gi-Oh! GX Ultimate Beginner's Pack2006 | Secret Rare | Unlimited / Unspecified | €250.13 cardmarket |
| 93 | ![]() Kwagar HerculesTP1-E003 | Tournament Pack: 1st Season2002 | Super Rare | Unlimited / Unspecified | €249.95 cardmarket |
| 94 | ![]() Dragon SeekerTP2-002 | Tournament Pack: 2nd Season2002 | Super Rare | Unlimited / Unspecified | €244 cardmarket |
| 95 | ![]() Chaos AngelBLGG-EN143 | Battles of Legend: Glorious Gallery2026 | Starlight Rare | Unlimited / Unspecified | €239.41 cardmarket |
| 96 | ![]() Maxx "C"AP04-EN002 | Astral Pack Four2014 | Ultimate Rare | Unlimited / Unspecified | €236.97 cardmarket |
| 97 | ![]() Blue-Eyes White DragonGFP2-EN175 | Ghosts From the Past: The 2nd Haunting2022 | Ghost Rare | Unlimited / Unspecified | €234.45 cardmarket |
| 98 | ![]() Exodia the Forbidden OneDDS-003 | Yu-Gi-Oh! Dark Duel Stories promotional cards2002 | Prismatic Secret Rare | Unlimited / Unspecified | €234.39 cardmarket |
| 99 | ![]() Rainbow DragonTAEV-EN006 | Tactical Evolution2007 | Ghost Rare | Unlimited / Unspecified | €230.26 cardmarket |
| 100 | ![]() Anotherverse GluttoniaYCSW-EN014 | Yu-Gi-Oh! Championship Series 2022 prize card2010 | Super Rare | Unlimited / Unspecified | €229.87 cardmarket |
- 1
€15,000cardmarket - 2
€10,000cardmarket - 3
€7,999.99cardmarket - 4
€4,550cardmarket - 5
€4,500cardmarket - 6
€3,873.19cardmarket - 7
€3,828.2cardmarket - 8
€3,700cardmarket - 9
€3,091.26cardmarket - 10
€2,645.54cardmarket - 11
€2,610.54cardmarket - 12
€2,235cardmarket - 13
€1,700cardmarket - 14
€1,650cardmarket - 15
€1,500cardmarket - 16
€1,493.09cardmarket - 17
€1,463.79cardmarket - 18
€1,421.6cardmarket - 19
€1,277.16cardmarket - 20
€1,000cardmarket - 21
€1,000cardmarket - 22
€988.9cardmarket - 23
€963.59cardmarket - 24
€958.61cardmarket - 25
€941.28cardmarket - 26
€892.55cardmarket - 27
€840.97cardmarket - 28
€830.94cardmarket - 29
€768.99cardmarket - 30
€756.52cardmarket - 31
€714.69cardmarket - 32
€671.21cardmarket - 33
€651.39cardmarket - 34
€619.95cardmarket - 35
€598.42cardmarket - 36
€549.25cardmarket - 37
€543.37cardmarket - 38
€540.23cardmarket - 39
€529.99cardmarket - 40
€522.11cardmarket - 41
€494.93cardmarket - 42
€483.84cardmarket - 43
€468.28cardmarket - 44
€461.4cardmarket - 45
€455.3cardmarket - 46
€453.08cardmarket - 47
€431.65cardmarket - 48
€428.47cardmarket - 49
€428.41cardmarket - 50
€421.64cardmarket - 51
€417.8cardmarket - 52
€416.89cardmarket - 53
€414.02cardmarket - 54
€409.46cardmarket - 55
€403.12cardmarket - 56
€398.93cardmarket - 57
€394.6cardmarket - 58
€391.42cardmarket - 59
€389.6cardmarket - 60
€386.08cardmarket - 61
€382.02cardmarket - 62
€378.43cardmarket - 63
€374.35cardmarket - 64
€373.54cardmarket - 65
€373.12cardmarket - 66
€363.04cardmarket - 67
€356.58cardmarket - 68
€350.16cardmarket - 69
€349.65cardmarket - 70
€341.34cardmarket - 71
€326.36cardmarket - 72
€325.19cardmarket - 73
€316.25cardmarket - 74
€314.34cardmarket - 75
€308.16cardmarket - 76
€302.89cardmarket - 77
€299.26cardmarket - 78
€296.43cardmarket - 79
€295.54cardmarket - 80
€291.69cardmarket - 81
€291.01cardmarket - 82
€283.97cardmarket - 83
€282.92cardmarket - 84
€280.25cardmarket - 85
€278.27cardmarket - 86
€271.75cardmarket - 87
€269cardmarket - 88
€260.14cardmarket - 89
€257.49cardmarket - 90
€253.28cardmarket - 91
€253.01cardmarket - 92
€250.13cardmarket - 93
€249.95cardmarket - 94
€244cardmarket - 95
€239.41cardmarket - 96
€236.97cardmarket - 97
€234.45cardmarket - 98
€234.39cardmarket - 99
€230.26cardmarket - 100
€229.87cardmarket
